Lead story
Apartment prices edge up to AED 1,786 per sq ft
Monthly deal count cools 16.5% to 10,865 · Off-plan holds 64.3% of Dubai sales
Top 5 areas
| Rank | Area | Avg price / sq ft | 30-day change |
|---|---|---|---|
| 01 | Madinat Al Mataar | AED 1,701 | ▼ 2.9% |
| 02 | JUMEIRAH VILLAGE CIRCLE | AED 1,413 | ▼ 0.4% |
| 03 | MAJAN | AED 1,459 | ▼ 5% |
| 04 | BUSINESS BAY | AED 2,239 | ▼ 5.4% |
| 05 | Al Hebiah Fifth | AED 1,671 | ▲ 0.8% |
Source: Dubai Land Department open data · 25 Sep 2026